<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Unique Culture</title>
	<atom:link href="http://uniqueculture.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://uniqueculture.net</link>
	<description>applying technology creatively</description>
	<lastBuildDate>Tue, 30 Mar 2010 02:53:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How to serve Excel files on Google App Engine by Jeremy Wallez</title>
		<link>http://uniqueculture.net/2009/06/how-to-serve-excel-files-on-google-app-engine/comment-page-1/#comment-45</link>
		<dc:creator>Jeremy Wallez</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://uniqueculture.net/?p=81#comment-45</guid>
		<description>Nice post ! For those who needs same functionalities using Java, take a look at http://blog.z80.fr/2010/03/30/google-app-engine/how-to-generate-excel-files-on-google-app-engine</description>
		<content:encoded><![CDATA[<p>Nice post ! For those who needs same functionalities using Java, take a look at <a href="http://blog.z80.fr/2010/03/30/google-app-engine/how-to-generate-excel-files-on-google-app-engine" rel="nofollow">http://blog.z80.fr/2010/03/30/google-app-engine/how-to-generate-excel-files-on-google-app-engine</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to serve Excel files on Google App Engine by John Machin</title>
		<link>http://uniqueculture.net/2009/06/how-to-serve-excel-files-on-google-app-engine/comment-page-1/#comment-44</link>
		<dc:creator>John Machin</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://uniqueculture.net/?p=81#comment-44</guid>
		<description>You may like to consider xlwt, a fork of pyExcelerator with bug-fixes and on-going enhancements. See http://pypi.python.org/pypi/xlwt</description>
		<content:encoded><![CDATA[<p>You may like to consider xlwt, a fork of pyExcelerator with bug-fixes and on-going enhancements. See <a href="http://pypi.python.org/pypi/xlwt" rel="nofollow">http://pypi.python.org/pypi/xlwt</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
